Current Media
MIT Abstracts
Role: Host - Hosts, Plans, and Produces Webinar series that highlights researchers at MIT and connects them with a global K-12 audience in live monthly events
January 2024 | “Jerry Lu”
December 2023 | “Malik and Miles George”
November 2023 | “Laura Gonzalez”
October 2023 | “Katharina Fransen”
September 2023 | “Ginger Schmidt”
May 2023 | “Anna Ivanova”
April 2023 | “Rima Das”
March 2023 | “Shon Mackie”
February 2023 | “Joanna Millstein”
December 2022 | “Stewart Isaacs”
November 2022 | “Mahdi Ramadan”
October 2022 | “Nemo Hsiao”
September 2022 | “Emma Kowal”
May 2022 | “Makinde Ogunnaike”
April 2022 | “Rachel Bellisle”
March 2022 | “James Vincent Brice”
February 2022 | “Guillermo Herrera-Arcos”
December 2021 | “Yun Choi”
November 2021 | “Yamilex Acevedo-Sánchez”
October 2021 | “Martin Nisser”
September 2021 | “Dr. Gabriela Serrato Marks”
April 2021 | “Margaret Duffy”
March 2021 | “John Urschel”
February 2021 | “Dr. Richard Binzel”
January 2021 | “Danielle Olson-Getzen”
December 2020 | “Dr. Sunanda Sharma”
November 2020 | “Jordan Harrod”
October 2020 | “Dr. You Wu”
September 2020 | “Natalia Guerrero”
Possibly - The Public’s Radio WNPN 89.3 FM
Role: Managing producer and reporter — manages reporting team to produce weekly episodes covering the science behind sustainability, additionally acts as a reporter and science fact-checker for the organization at-large.
Spring 2024 | “How should I dispose of my food scraps?”
Spring 2024 | “Can we recycle damaged textiles?”
May 2023 | “How will we deal with oil spills in the future?”
January 2022 | “How does plastic waste end up in the ocean?”
January 2022 | “Should we be eating more seafood?”
January 2022 | “Our 2022 resolutions”
December 2021 | “How did Bhutan become carbon negative?”
December 2021 | “How does climate change affect seafood?”
November 2021 | “What kind of turkey should I buy?”
November 2021 | “What really happens when I try to recycle my plastic bags?”
November 2021 | “What will it take for everyone to switch over to electric cars?”
November 2021 | “Why should I care about food waste?”
October 2021 | “French showers”
October 2021 | “Should I trade in my car for an electric vehicle?”
September 2021 | “Why does Bitcoin use so much energy?”
September 2021 | “How can we prepare for heat waves?”
August 2021 | “What’s the impact of our constantly running refrigerators on climate change?”
July 2021 | “How is climate change affecting our food?”
July 2021 | “What happens when you use fertilizer on your lawn?”
June 2021 | “How to cut electricity use while cooling your home”
June 2021 | “Is climate change affecting our allergies?”
June 2021 | “Is using a soda maker more energy-efficient than buying seltzer by the can?”
May 2021 | “Are white roofs really ‘cool?’
April 2021 | “Can you really compost compostable plastics?”
April 2021 | “Can we address climate change by removing carbon dioxide from the atmosphere?”
April 2021 | “Is it worth it to pay more for organic meat?”
March 2021 | “Using art to unpack climate change”
March 2021 | “How do I get renewable energy for my home?”
March 2021 | “Take out battles: Rhode Island vs France”
March 2021 | “What’s happening to all of the insects?”
March 2021 | “What kind of water heater should I buy?”
February 2021 | “How does the color of the ground affect climate change?”
February 2021 | “Do my clothes release harmful particles when I was them?”
January 2021 | “What’s the best way to get solar power?”
January 2021 | “What’s one thing kids can do to fight climate change?”
January 2021 | “Our 2021 Resolutions”
December 2020 | “What kind of holiday lights should I buy?”
December 2020 | “How does hydropower work?”
November 2020 | “What kind of turkey should I buy?”
November 2020 | “What would happen if we stopped creating greenhouse gas emissions right now?
November 2020 | “What happens to wind turbines when they wear out?
October 2020 | “What’s the energy cost of using the internet?”
October 2020 | “What really happens when you recycle paper?”
October 2020 | “Is there a safe way to get rid of mosquitos that spread disease?”
September 2020 | “Is it worth it to buy environmentally-friendly feminine hygiene products?”
September 2020 | “Nuts for sustainability”
September 2020 | “Can you really compost compostable plastics?”
September 2020 | “How to cut electricity while cooling your home”
September 2020 | “What is ‘shaving the peak?’”
August 2020 | “Should you buy organic cotton?”
August 2020 | “Can our sunscreens hurt marine life?”
August 2020 | “Should you rent your clothes instead of buying them?”
July 2020 | “How many trees do we need to breathe?”
July 2020 | “Is it better to drink from a can or a bottle?”
June 2020 | “Do we need to refrigerate our eggs?”
June 2020 | “Should you use your car’s AC or roll down the windows?”
May 2020 | “The return of the Antarctic Blue Whale”
May 2020 | “Can we get rid of driftnet?”
April 2020 | “Does global warming cause extreme weather?”
April 2020 | “Should I use toilet paper or a bidet?”
April 2020 | “Possibly: what is methane and how does it relate to climate change?”
April 2020 | “Is air drying your clothes worth it?”
March 2020 | “What’s the plan for Possibly?”
Arc of Justice
Role: Edits and produces twice-monthly television talk show that covers social and political action in Brookline, Massachusetts.
March 2021 | “Donelle O’Neal”
March 2021 | “Kimberley Richardson”
February 2021 | “Emy Takinami”
January 2021 | “Raj Dhanda”
January 2021 | “Stephen Gresham”
December 2020 | “Ronnie England”
November 2020 | “Julia Schachnik”
November 2020 | “Ihssane Leckey”
October 2020 | “Chiuba Obele”
Past Media
MIT Curiosity Correspondents
Role: Curiosity Correspondent — hosts, films, and produces digital STEM video series for 70,000+ K-12 students worldwide. based at the MIT Museum.
June 2020 | “Onions to Cry For…”
April 2020 | “The Great AT HOME Bake-Off!”
April 2020 | “Eggs to DYE for…”
March 2020 | “Students!”
February 2020 | “Teachers!”
December 2019 | “All About Spacesuits”
October 2019 | “The Picture of Health ft. Dr. Jim Collins”
October 2019 | “A Different Lens ft. Felice Frankel”
October 2019 | “Extreme Exposure ft. Dr. Allan Adams”
NOVA | PBS
Role: Digital Video Intern — produced timely short-form videos for NOVA on cutting-edge science, technology, engineering, and medical research. mentor: Ari Daniel.
November 2019 | “Leonardo da Vinci”
November 2018 | “Winter is Coming… and So is Seasonal Depression”
September 2018 | “Inside the Mind of a Left-Hander”
July 2018 | “Is Grilled Food Bad For You?”
June 2018 | “Separation and a Child’s Brain”; “Net Neutrality and Science”; “Tale of Two Volcanoes”
MIT department of earth, atmospheric and planetary sciences
Role: Video Producer — Creates short videos on the scientific research conducted within the department
May 2018 | “How the Earth Got Its Oxygen”
NOVA | PBS
Role: Digital Intern — produced timely Articles for NOVA on cutting-edge science, technology, engineering, and medical research. mentor: Allison Eck.
December 2018 | “By 2030, Earth’s Climate Could Look Like It Did 3 Million Years Ago”; “In 2020, the Latest Mars Rover Will Land on Jezero Crater”
November 2018 | “Lefty Redux”
September 2018 | “Inside the Mind of a Left-Hander”
June 2018 |“Drone Monitoring of Volcanoes Could Improve Warning Times”
December 2017 | “Bacterial Tug of War May Cause Acne”
November 2017 | “New Lightning Detector in Space Could Revolutionize Meteorology”
MIT News
Role: Professional Science writer and Former News Correspondent — Writes Articles Covering Research and people at MIT Spanning All subject areas. Profiles mentor: Kathy Wren.
December 2019 | “How Biomarkers Can Record and Reconstruct Climate Trends”
November 2019 | “Continuing a Legacy of Antarctic Exploration”
September 2019 | “Tracing the Origins of Air Pollutants in India”; “A New Lens into the Past”
June 2019 | “How to Detect Life on Mars”
December 2018 | “How to Survive in One of Earth’s Most Extreme Environments”
November 2018 | “Mars 2020 Landing Site Offers Unique Opportunity to Study Ancient Martian History and Search for Ancient Life”
October 2018 | “Paving ‘One-Way Streets’ for Light inside Photonic Devices”; “Addressing the Possibility of Life on Mars”; “The Power of Persistence and the Scientific Method”; “Studying the Hotbed of Horizontal Gene Transfers”
September 2018 | “Inspired by Nature, Reaching Across Disciplines”
August 2018 | “Investigating Earth’s Earliest Life”
July 2018 | “Environmental Regulation in a Polarized Culture”; “Making Nuclear Energy Safer and More Affordable”; “Putting the Microbiome on the Map”
June 2018 | “Discovering the Hidden Stories in the Flint Water Crisis”; “Reliable Energy for All”
May 2018 | “How Many People Can China Feed?”
April 2018 | “On the Cutting Edge”
March 2018 | “Lending Mind, Hand, and Heart”; “Bringing Meaningful Technologies to Market”
February 2018 | “Sealing the Cracks in Public Education”; “Decoding Human Cognition”
January 2018 | “Making Preventative Medicine More Accessible”
December 2017 | “Seeking the Stories Behind the Data”
November 2017 | “A Year of Many Firsts for the MIT Energy Hackathon”; “Finding Poetry in Medicine”
MIT department of earth, atmospheric and planetary sciences
Role: Science writer — Writes and Edits Articles Covering Department Research and News spanning all department disciplines.
January 2020 | “Timing the Speed of Life”
November 2019 | “Ring by Carbon Ring”
June 2019 | “Highlighting Women in Geobiology at MIT: Sabine Mehay”
May 2019 | “Highlighting Women in Geobiology at MIT: Jessica Whiteside”; “Highlighting Women in Geobiology at MIT: Emmanuelle Grosjean”l “Highlighting Women in Geobiology at MIT: Paula Welander”; Highlighting Women in Geobiology at MIT: Katherine French”
July 2018 | “Gateway to Antarctica”; “From Simple Separations to Complex Questions”
March 2018 | “Assessing the Molecular Fingerprints of Life”; “Shedding Light on RNA’s Evolution”; “Understanding the Biophysics of Model Protocell Membranes”; “How Rocky Planets Can Fuel the Origins of Life”
Technology review
Role: Freelance Science writer
October 2018 | “The Skirt-Wearing, Water-Saving Robot”